[quote="CSantosM, post:4, topic:5154”]
egress
egress | + rm -rf '/home/egress/tmp/*'
egress | + rm -rf /var/run/pulse /var/lib/pulse /home/egress/.config/pulse /home/egress/.cache/xdgr/pulse
egress | + pulseaudio -D --verbose --exit-idle-time=-1 --disallow-exit
egress | I: [pulseaudio] main.c: Daemon startup successful.
egress | + exec egress
egress | 2024-08-05T07:52:44.156Z INFO egress redis/redis.go:142 connecting to redis {"nodeID": "NE_TckmYEUxTZFQ", "clusterID": "", "simple": true, "addr": "localhost:7000"}
egress | 2024-08-05T07:52:44.179Z INFO egress stats/monitor.go:169 cpu available: 4.000000 max cost: 0.010000 {"nodeID": "NE_TckmYEUxTZFQ", "clusterID": ""}
egress | 2024-08-05T07:52:44.181Z INFO egress service/service.go:143 service ready {"nodeID": "NE_TckmYEUxTZFQ", "clusterID": ""}
promtail
promtail | level=info ts=2024-08-05T07:52:44.232054868Z caller=promtail.go:133 msg="Reloading configuration file" md5sum=49509c33a83eeb6536b13cfa1df8f461
promtail | level=info ts=2024-08-05T07:52:44.236906664Z caller=server.go:334 http=[::]:9080 grpc=[::]:39157 msg="server listening on addresses"
promtail | level=info ts=2024-08-05T07:52:44.243384065Z caller=main.go:174 msg="Starting Promtail" version="(version=release-2.8.x-d198b22, branch=release-2.8.x, revision=d198b22)"
promtail | level=warn ts=2024-08-05T07:52:44.24373797Z caller=promtail.go:265 msg="enable watchConfig"
promtail | level=info ts=2024-08-05T07:52:49.235891151Z caller=target_group.go:128 msg="added Docker target" containerID=3ecc8e320efa8c2e368953813f5d3d582602d415186a3bdeb44b793b04408bc2
promtail | level=info ts=2024-08-05T07:52:49.235931745Z caller=target_group.go:128 msg="added Docker target" containerID=55aac9eaf6282d2890d154c3989937aea18d2c58d19f362e7fb82131750a2454
promtail | level=info ts=2024-08-05T07:52:49.235950367Z caller=target_group.go:128 msg="added Docker target" containerID=c0e4e0530def2867922e29ed1c190156c423cfd482404e69b199d0dc2c970fd0
promtail | level=info ts=2024-08-05T07:52:49.235965328Z caller=target_group.go:128 msg="added Docker target" containerID=56b86eaa3a8082e1bf0a8b1fe1af0500ebccf2f432eb60751c3606c18524ceda
promtail | level=info ts=2024-08-05T07:52:49.235985295Z caller=target_group.go:128 msg="added Docker target" containerID=34b9514a46cb5032e1920956ef9a1b01ac45f81590b2d266cf1e681bffae3bfe
promtail | level=info ts=2024-08-05T07:52:49.236013711Z caller=target_group.go:128 msg="added Docker target" containerID=cb47d76115f062dce98f792b94f4890d56fd623c1d96fb6b7f388d12c93dfc67
promtail | level=info ts=2024-08-05T07:52:49.236043506Z caller=target_group.go:128 msg="added Docker target" containerID=383fd5cb4285f962452b8caddecc9b139d690cb9d04fd4547bd48f6a23932289
promtail | level=info ts=2024-08-05T07:52:49.236097877Z caller=target_group.go:128 msg="added Docker target" containerID=8b00cec8006ea494cee63992e2e7cb5560d30d47aa1fd756063db77943de3bbb
promtail | level=info ts=2024-08-05T07:52:49.236127735Z caller=target_group.go:128 msg="added Docker target" containerID=92875820b2220a527c34893c5b6eb278e4fe642055cd65f944ecc9c6960088cd
ingress
ingress | 2024-08-05T07:52:42.327Z INFO ingress redis/redis.go:127 connecting to redis {"nodeID": "NE_MNnx3zYd2ctK", "simple": true, "addr": "localhost:7000"}
ingress | 2024-08-05T07:52:42.366Z INFO ingress whip/server.go:78 starting WHIP server {"nodeID": "NE_MNnx3zYd2ctK"}
ingress | 2024-08-05T07:52:43.398Z INFO ingress rtcconfig/webrtc_config.go:241 failed to get external ip {"nodeID": "NE_MNnx3zYd2ctK", "local": "172.17.0.1", "err": "could not validate external IP: 34.70.50.24"}
ingress | 2024-08-05T07:52:43.398Z INFO ingress rtcconfig/webrtc_config.go:241 failed to get external ip {"nodeID": "NE_MNnx3zYd2ctK", "local": "10.128.0.20", "err": "could not validate external IP: 34.70.50.24"}
ingress | 2024-08-05T07:52:47.370Z INFO ingress rtcconfig/webrtc_config.go:70 no external IPs found, using node IP for NAT1To1Ips {"nodeID": "NE_MNnx3zYd2ctK", "ip": "34.70.50.24"}
ingress | 2024-08-05T07:52:47.372Z WARN ingress stats/monitor.go:115 rtmp input requirement too low {"nodeID": "NE_MNnx3zYd2ctK", "config value": 0, "minimum value": 1, "recommended value": 2}
ingress | 2024-08-05T07:52:47.372Z WARN ingress stats/monitor.go:123 whip input requirement too low {"nodeID": "NE_MNnx3zYd2ctK", "config value": 0, "minimum value": 1, "recommended value": 2}
ingress | 2024-08-05T07:52:47.372Z WARN ingress stats/monitor.go:131 whip input with transcoding bypassed requirement too low {"nodeID": "NE_MNnx3zYd2ctK", "config value": 0, "minimum value": 0.05, "recommended value": 0.1}
ingress | 2024-08-05T07:52:47.372Z WARN ingress stats/monitor.go:139 url input requirement too low {"nodeID": "NE_MNnx3zYd2ctK", "config value": 0, "minimum value": 1, "recommended value": 2}
ingress | 2024-08-05T07:52:47.372Z INFO ingress stats/monitor.go:177 available CPU cores: 4.000000 max cost: 0.000000 {"nodeID": "NE_MNnx3zYd2ctK"}
If you need logs from Grafana, Caddy, Mongo, or Loki, please let us know, and we will provide them as separate text files