Recording Stopping Issues

Hi Ov,

We are experiencing the recording stop issues in the second instance.

Openvidu Pro 2.16v

Tried with both composed and composed quick start in both scenario we are facing the same issue.

sessionId":“60379818e06f8d63ba5fca52”,“connectionId”:“con_P2J0poauYH”,“newValue”:3,“oldValue”:5,“timestamp”:1614256482078,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:42,087 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “networkQualityStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“connectionId”:“con_Mj0Fp7QQdT”,“newValue”:3,“oldValue”:2,“timestamp”:1614256482079,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:42,170 [http-nio-0.0.0.0-5443-exec-3] io.openvidu.server.rest.SessionRestController - REST API: POST /openvidu/api/recordings/stop/60379818e06f8d63ba5fca52
openvidu-server_1 | [INFO] 2021-02-25 12:34:42,370 [http-nio-0.0.0.0-5443-exec-1] io.openvidu.server.rest.SessionRestController - REST API: GET /openvidu/api/sessions
openvidu-server_1 | [INFO] 2021-02-25 12:34:47,084 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “networkQualityStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“connectionId”:“con_P2J0poauYH”,“newValue”:5,“oldValue”:3,“timestamp”:1614256487078,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:47,087 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “networkQualityStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“connectionId”:“con_Mj0Fp7QQdT”,“newValue”:5,“oldValue”:3,“timestamp”:1614256487080,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:47,363 [http-nio-0.0.0.0-5443-exec-8] io.openvidu.server.rest.SessionRestController - REST API: GET /openvidu/api/sessions
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,375 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_Mj0Fp7QQdT”,“endpoint”:“con_Mj0Fp7QQdT_str_CAM_L0yT_con_P2J0poauYH”,“mediaType”:“video”,“rtt”:0.048370361328125,“bytesSent”:14347145,“packetsSent”:14771,“targetBitrate”:313173.0,“timestamp”:1614256607600,“fractionLost”:0.0,“remb”:457762,“firCount”:0,“pliCount”:1,“nackCount”:222,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,375 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_Mj0Fp7QQdT”,“endpoint”:“con_Mj0Fp7QQdT_str_CAM_L0yT_con_P2J0poauYH”,“mediaType”:“audio”,“rtt”:0.0481414794921875,“bytesSent”:510762,“packetsSent”:16264,“targetBitrate”:13997.0,“timestamp”:1614256607600,“fractionLost”:0.0,“remb”:0,“firCount”:0,“pliCount”:0,“nackCount”:0,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,586 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_Mj0Fp7QQdT”,“endpoint”:“str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“audio”,“jitter”:0.002374999923631549,“bytesReceived”:539832,“packetsReceived”:16257,“packetsLost”:186,“timestamp”:1614256607812,“fractionLost”:0.0,“remb”:0,“firCount”:0,“pliCount”:0,“nackCount”:0,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,589 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_Mj0Fp7QQdT”,“endpoint”:“str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“video”,“jitter”:0.005200000014156103,“bytesReceived”:11107300,“packetsReceived”:12056,“packetsLost”:91,“timestamp”:1614256607813,“fractionLost”:0.0,“remb”:1000000,“firCount”:5,“pliCount”:35,“nackCount”:104,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,860 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:null,“connection”:“RECORDER”,“endpoint”:“RECORDER_str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“audio”,“rtt”:0.001190185546875,“bytesSent”:540078,“packetsSent”:16264,“targetBitrate”:13999.0,“timestamp”:1614256608086,“fractionLost”:0.0,“remb”:0,“firCount”:0,“pliCount”:0,“nackCount”:0,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:48,861 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:null,“connection”:“RECORDER”,“endpoint”:“RECORDER_str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“video”,“rtt”:0.00201416015625,“bytesSent”:11002528,“packetsSent”:11864,“targetBitrate”:333838.0,“timestamp”:1614256608086,“fractionLost”:0.0,“remb”:1437264,“firCount”:0,“pliCount”:1,“nackCount”:0,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:49,203 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_P2J0poauYH”,“endpoint”:“con_P2J0poauYH_str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“audio”,“rtt”:0.04779052734375,“bytesSent”:539903,“packetsSent”:16259,“targetBitrate”:14000.0,“timestamp”:1614256608429,“fractionLost”:0.0,“remb”:0,“firCount”:0,“pliCount”:0,“nackCount”:0,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:49,205 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “webrtcStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“user”:“D51DF1596190B4E2”,“connection”:“con_P2J0poauYH”,“endpoint”:“con_P2J0poauYH_str_CAM_RXuv_con_Mj0Fp7QQdT”,“mediaType”:“video”,“rtt”:0.0520172119140625,“bytesSent”:11435203,“packetsSent”:12299,“targetBitrate”:341651.0,“timestamp”:1614256608429,“fractionLost”:0.0,“remb”:1437264,“firCount”:0,“pliCount”:0,“nackCount”:141,“sliCount”:0,“elastic_type”:“webrtcStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [ERROR] 2021-02-25 12:34:51,335 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - Sending event of type “monitoringStats” to Elasticsearch failure: Elasticsearch exception [type=illegal_argument_exception, reason=Limit of total fields [1000] in index [openvidu] has been exceeded]
openvidu-server_1 | [INFO] 2021-02-25 12:34:52,083 [I/O dispatcher 1] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “networkQualityStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“connectionId”:“con_P2J0poauYH”,“newValue”:1,“oldValue”:5,“timestamp”:1614256492078,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}
openvidu-server_1 | [INFO] 2021-02-25 12:34:52,087 [I/O dispatcher 2] io.openvidu.server.pro.cdr.CDRLoggerElasticSearch - New event of type “networkQualityStats” sent to Elasticsearch: {“sessionId”:“60379818e06f8d63ba5fca52”,“connectionId”:“con_Mj0Fp7QQdT”,“newValue”:3,“oldValue”:5,“timestamp”:1614256492078,“elastic_type”:“networkQualityStats”,“clusterId”:“clu_BzXQrtRo”}

0|www | Error: 404
0|www | at /home/ubuntu/node_modules/openvidu-node-client/lib/OpenVidu.js:204:28
0|www | at process._tickCallback (internal/process/next_tick.js:68:7)

Thanks
Sri Krishna